
SECOND GRADE CURRICULUM
| Week | Content | Activity | Assessment |
| Opening week | Aug. 19-22 | ||
| Gr. 1 | |||
| Religion | "Beginnings" Begin reading from Old Testament | teacher read | |
| Reading | introduce, make name plate for hall | ||
| Prairie | Little House in Big Woods | introduce | |
| Vocabulary | words | look at shapes | able to fill in shapes |
| Language | write/draw about self | snowball fight, play sparkle | School Bells booklet |
| Phonics | Rock -n-learn # 1,2,3 short vowel sounds | ||
| Social/Science | Self | Picture of Me | paper |
| Math | First grade review of Numeration, Algebraic reasoning + operations, facts to 10 | ||
| Technology | www.mathfactcafe.com, | flashcards w/mix review | |
| Week # 1 | Aug. 25-Aug. 29 | ||
| Gr. 1 | "We Meet God" 23rd St. Rose of Lima 25th St. Louis IX, 27th St. Monica, 28th St. Augustine, 29th John the Baptist | meet & greet, video on St. John, begin reading New Testament which goes with Friday's Gospel | |
| Religion | "Beginnings" , read from Old Testament Holy Family | bring family picture, go around school & look for statues | |
| Reading | Franny and Ginny + Daddy could I have an Elephant, realistic fiction | choral read, read w/partner | worksheets |
| Prairie | State of Wisconsin, make butter, paper log cabin | ||
| Vocabulary | application, recognition, word shapes | worksheets | one on one flashcards |
| Language | why we speak, predicting, plot, antonyms (1) | PNP 1 | worksheet |
| Phonics | short vowels, blends, initial consonants, final double consonants, Rock -n-learn #5,6 | on tape | following along/participation |
| Social/Science | Bicycle/Vehicle Safety | discussion, United Streaming | |
| Math | Review of statistics, place value, money, time + fact families to 11 | begin timed tests | |
| Technology | www.mathfactcafe.com | flashcards | |
| Week # 2 | Sept. 2-5 Labor Day-Monday | ||
| Gr. 1 | "We Meet God" | something made by family & picture of something made by God | put together a class collage of things God made |
| Religion | "A World of Signs", read from Old Testament, 8th Birth of Mary | discuss that bad words, pictures, actions are not signs of God | |
| Reading | Wobbly People/ Poppleton, word recognition + fluency | rereading | |
| Vocabulary | able to read/understand | guess my word | able to apply |
| Prairie | read Ch. 3 | teacher read | |
| Language | listen for purpose, character descriptions, Sentence Types (2) | discuss in basal & leveled readers | PNP 2 workbook |
| Phonics | short vowels, final consonant blends, Rock-n-learn #7,8,9,10,11 Practice with beginning consonants, digraphs | follow along on tape | |
| Social/Science | People live in many places | look at continent & state shapes | |
| Math | begin Ch. 1 | strategies | home math page each week + regular workbook |
| Technology | look at shapes of continents | ||
| Week # 3 | Sept.8-12 | ||
| Gr. 1 | "Gifts from God", 15th Our Lady of Sorrows | ||
| Religion | "God's Promise is Forever", read from Old Testament | ||
| Reading | The Workers and Tools, Author's purpose, read aloud for voice changes, illustration-photography | word recognition | Fluency First Program |
| Prairie | Ch. 4 " Christmas" | teacher read | |
| Vocabulary | learn to read & understand | play WORDO | |
| Language | write about a picture, predicates, contractions (3) | ||
| Phonics | long vowels w/final e, initial consonant digraphs ch, sh, short vowels, Rock-n-learn #12,13,14,15 special sounds of c,g,qu, x, long a, ai, ay,e,ee,ea, i, ie, y, o,oa,oe,ol,ow | on tape | follow along & participate |
| Social/Science | Continents | maps, puzzles | ability to label a blank map |
| Math | making 10, doubles, D+1, D-1, adding 3 & 4 numbers | wkbk 15-24 | progress check p,25,26 |
| Technology | www.weeklyreader.com/links, grade 2, Johnny Appleseed story + quiz, games & puzzles | ||
| Week # 4 | Sept. 5-19 | ||
| Gr. 1 | "We Care", 21st St. Matthew | ||
| Religion | "We Celebrate Mary: Saying Yes", read from Old Testament | ||
| Reading | The Green Leaf Club News and Three Little Bikers, setting, polite listener, reading with expression | ||
| Prairie | |||
| Vocabulary | w question words | ||
| Language | sequencing, write a riddle, Onomatopoeia, Capital Letters (4) | ||
| Phonics | long e, ee, ea, consonant digraphs, Rock-n-learn #16 consonant-vowel-consonant words | ||
| Soc. St. | Neighborhoods & Communities - People & Places | Text 14-34 | make a milk carton building |
| Math | Number Sense: comparing, less/greater than, addition strategies + fact families to 12 | ||
| Technology | www.auntlee.com typing skills | ||
| Week # 5 | Sept. 22-26 | ||
| Gr. 1 | "We Celebrate Mary: Mother of God", 27th St. Vincent DePaul, 29th ArchAngels 1st St. Therese "Little Flower" | ||
| Religion | "The Father of Jesus", read from Old Testament | ||
| Reading | House Repair and The Surprise, drawing conclusions | ||
| Prairie | Make log cabin | ||
| Vocabulary | |||
| Language | story sequencing, commands and exclamations, story about me with writing process, Plurals (5) | ||
| Phonics | long e: e, y, inflected ed ending, review final consonant digraphs, Rock-n-learn #6 words ending in ll, ss, ff | ||
| Soc. St. | Looking at pictures - text p.22 Rules and Laws T72-76 | ||
| Science | Personal hygiene - born and/or choose group to be in - effects of environment & change, Text A40-A68 | ||
| Math | Number Sense: three addends, related facts, subtraction strategies, fact families to 13 | ||
| Technology | |||
| Week # 6 | Sept. 29-Oct.3 | ||
| Gr. 1 | "A Loving Father" 2nd Guardian Angels 4th St. Francis of Assissi 7th Our Lady of the Rosary | ||
| Religion | "God Gives Us Life" Read from Bible | ||
| Reading | Unit 1 test Poetry The Ugly Ducking Duck partner read point of view | ||
| Prairie | |||
| Vocabulary | review words orally and through application | ||
| Language | compare and contrast giving directions write about a story nouns (6) | ||
| Phonics | long a, ai, ay, inflected endings es, ing, s, ed , long e, y Rock-n-learn #7 plural s and ending s | ||
| Soc. St. | Christopher Columbus - text p.278 | ||
| Science | Fire & Burn Prevention | ||
| Math | Number Sense: missing addends, problem solving, review & test, fact families to 13 | ||
| Technology | |||
| Week # 7 | Oct. 6-10 | ||
| Gr. 1 | "The Son of God" 13th Our Lady of Fatima 15th St. Teresa of Avila 16th St. Margaret Mary | ||
| Religion | "The Holy Spirit Is With Us" read from Bible | ||
| Reading | Eye Spy Seeing graphic sources monitoring self expository nonfiction | ||
| Prairie | |||
| Vocabulary | |||
| Language | making introductions, write a class story synonyms(7) Giving a Title | ||
| Phonics | long I, igh, y, ie, middle consonants Rock-n-learn #8 & 9 Ending consonant blends | ||
| Soc. St. | Understanding Day and Night - text p.166 shadows | ||
| Science | Eye Health | ||
| Math | Diagnostic Indicator for Ch.2, Place Value: charting, tens/ones, fact families to 14 | ||
| Technology | |||
| Week # 8 | Oct.13-17 | ||
| Gr. 1 | "The Holy Spirit" 18th St. Luke 19th St. Isaac, Jogues & Companions | ||
| Religion | "Jesus Shows Us How to Love" Old Testament | ||
| Reading | Furry Mouse Two Mice drawing conclusions listening for music repetition | ||
| Prairie | |||
| Vocabulary | |||
| Language | compare & contrast, pausing for punctuation Pronouns(8) | ||
| Phonics | r-controlled vowels, plurals Rock-n-learn #10 & 11 Beginning consonant blends + three letter blends | ||
| Soc. St. | People Live in Many Places - text p.154 | ||
| Science | Habitats - text B2-B36 | ||
| Math | Place Value: number words to ninety-nine, expanded form, compare, fact families to 14 | ||
| Technology | |||
| Week # 9 | Oct. 20-24 | ||
| Gr. 1 | "Jesus and His Family" | ||
| Religion | "Jesus Feeds Us" Read from Bible | ||
| Reading | The Old Gollywampus Snakes graphic sources dramatizing as reads expository nonfiction | ||
| Prairie | |||
| Vocabulary | |||
| Language | classify, using props, organizing information read write a snake story | ||
| Phonics | long o, oa, ow, oe Rock-n-learn #12 consonant digraphs & trigraphs | ||
| Soc. St. | Map skills | ||
| Science | Habitats - text B38-B60 | ||
| Math | Place Value: odd/even, counting patterns, skip counting, graphing, fact families to 15 | ||
| Technology | snake tongue twister with pictures on power point | ||
| Week # 10 | Oct. 27-31 | ||
| Gr. 1 | "Jesus Teaches" 1st All Saints 2nd All Souls 3rd St. Martin De Porres | ||
| Religion | "Jesus Forgives Us" Bible | ||
| Reading | Spiders Up Close Anansi and the Melon drawing conclusions read with partner dialogue | ||
| Prairie | |||
| Vocabulary | |||
| Language | sequencing, giving a description quotation marks (10) | ||
| Phonics | ce, ge, se endings, possessive nouns Rock-n-learn #13, 14, 15 silent e | ||
| Soc. St. | Learning About the Past - text p.198 | ||
| Science | Insects | ||
| Math | Place Value: rounding to ten, number patterns, technology, problem solving, review + test, fact families to 15 | ||
| Technology | |||
| Week # 11 | Nov.3-7 | ||
| Gr. 1 | "New Life" 11th St. Martin of Tours 13th St. Frances Xavier Cabrini | ||
| Religion | "We Celebrate Advent" Bible | ||
| Reading | Unit 2 test + Poetry How I Beat the Giants Play Ball summarizing realistic fiction | ||
| Prairie | |||
| Vocabulary | |||
| Language | unfamiliar words, write narrative paragraph suffixes ed, er, est (11) | ||
| Phonics | vowel diphthongs ou, ow , possessives Rock-n-learn #16 Fun quiz | ||
| Soc. St. | The First Americans - text p.202 11th Veterans Day | ||
| Science | Insects | ||
| Math | Ch. 3 Diagnostic Indicator, Addition & Subtraction: facts review fact famiilies to 16 | ||
| Technology | |||
| Week # 12 | Nov. 10-14 | ||
| Gr. 1 | "We Celebrate Advent" 17th St. Elizabeth of Hungary | ||
| Religion | "The Church Is a Community Bible | ||
| Reading | The Story Keeper People, People Everywhere context clues setting choral reading rhyme | ||
| Prairie | |||
| Vocabulary | |||
| Language | write a poem, subject/verb agreement Prepositions (12) | ||
| Phonics | r-controlled vowels, inflected endings Rock-n-learn #1 & 2 (2) long a | ||
| Soc. St. | The Jamestown Settlement - text p.208 | ||
| Science | Electricity - Careers - Thomas Edison currents require loops | ||
| Math | Add. & Sub.: adding three & four numbers, knowing when to subtract, counting up, missing addends fact families 16 | ||
| Technology | |||
| Week # 13 | Nov. 17-21 | ||
| Gr. 1 | 22nd St. Cecilia | ||
| Religion | 23rd Feast of Christ the King Advent Bible | ||
| Reading | New Best Friends Wanted: Best Friend summarizing oral reading dialogue | ||
| Prairie | |||
| Vocabulary | |||
| Language | cause and effect, write a character sketch, verb tenses | ||
| Phonics | vowel patterns ew, oo, ou, dropping e Rock-n-learn #3 & 4 (2) long e | ||
| Soc. St. | Thanksgiving | ||
| Science | Careers - Alexander Gram Bell | ||
| Math | Add. & Sub.: patterns, problem solving, review & test fact families 16 | ||
| Technology | |||
| Week # 14 | Nov. 24 - Nov.26 Thanksgiving Week | ||
| Gr. 1 | "Invited to the Kingdom" 30th St. Andrew-Apostle 3rd St. Francis Xavier | ||
| Religion | "Doing the Work of Jesus Bible | ||
| Reading | Four Clues for Chee Young Cam Jansen character mystery table of contents | ||
| Prairie | |||
| Vocabulary | |||
| Language | dramatizing, write story title and beginning, verb tenses changing statements to questions (13) | ||
| Phonics | or, ore, oor, our Rock-n-learn #5 & 6 (2) long I | ||
| Soc. St. | People Who Make a Difference - text p.221 Text p. 163, 221 | ||
| Science | Modern Technology | ||
| Math | Money & Time: recognizing, counting, comparing, trading coins and dollars fact families to 17 | ||
| Technology | |||
| Week # 15 | Dec. 1-5 | ||
| Gr. 1 | "The Spirit and the Church" 6th St. Nicholas 8th Immaculate Conception 9th Juan Diego | ||
| Religion | "The Church Remembers Jesus" Old Testament | ||
| Reading | A Good Laugh for Cookie Moonbear's Pet voice expression read in groups metaphores | ||
| Prairie | |||
| Vocabulary | |||
| Language | compare & contrast skills review (PNP) | ||
| Phonics | comparative endings er, est Rock-n-learn # 7 & 8 (2) long o | ||
| Soc. St. | Pioneer Life - text p.224 | ||
| Science | Climate - collect, organize, record & discuss data - properties of air, changes in environment Text D34-D60 | ||
| Math | Money & Time: time to half, quarter, five minute intervals, estimating fact families 17 | ||
| Technology | |||
| Week # 16 | Dec. 8-12 | ||
| Gr. 1 | "We Celebrate Christmas" 12th Our Lady of Guadalupe 27th St. John - Apostle | ||
| Religion | "We Celebrate Christmas" Bible | ||
| Reading | Unit 3 - End of book test | ||
| Prairie | |||
| Vocabulary | Christmas words | ||
| Language | Possessive Nouns (14) | ||
| Phonics | Rock-n-learn #9 & 10 (2) long u and oo | ||
| Soc. St. | Map skills - Bethlehem | ||
| Science | light-spectrum | ||
| Math | Money & Time: calendar, technology, problem solving, review & test fact families 18 | ||
| Technology | |||
| Week # 19 | Dec. 15-19 | ||
| Gr. 1 | "Love and Serve" 1st Blessed Virgin Mary 4th St. Elizabeth Ann Seton 5th St. John Neumann | ||
| Religion | "Jesus Invites Us to Love" Epiphany | ||
| Reading | Hear the Cheers The Great Ball Game context clues Folktales Begin book reports | ||
| Prairie | |||
| Vocabulary | |||
| Language | classifing, using clue words Addresses (15) | ||
| Phonics | r-controlled vowels ear, eer, suffix ly Rock-n-learn #11, 12, & 13 (2) r-controlled vowels | ||
| Soc. St. | Our Place on Earth - text p.160 | ||
| Science | sounds Text F28-F52 | ||
| Math | Ch. 5 Diagnostic Indicator, Add. W/ regrouping: add tens & ones, mental math, model & record fact families 18 | ||
| Technology | |||
| Week # 20 | Jan.5-9 | ||
| Gr. 1 | "We Can Choose" 11th Baptism of Our Lord | ||
| Religion | "We Make Choices" Bible | ||
| Reading | Birthday Joy The Best Older Sister plot point of view book report | ||
| Prairie | |||
| Vocabulary | |||
| Language | theme, listen to description, write a personal narrative review skills (PNP) | ||
| Phonics | vowel diphthongs oi, oy, suffix ful, ly Rock-n-learn #14 (2) ire, are, air | ||
| Soc. St. | Martin Luther King | ||
| Science | Sounds - how they are made | ||
| Math | Add. W/ regrouping: order, money, three numbers making decisions, problem solving | ||
| Technology | |||
| Week # 21 | Jan. 12-16 | ||
| Gr. 1 | "God Forgives Us" 21st St. Agnes | ||
| Religion | "We Celebrate Forgiveness" Bible | ||
| Reading | Treasure Pie Bruno the Baker realism fantasy narration | ||
| Prairie | |||
| Vocabulary | |||
| Language | make announcements, journal writing, writing with adjectives compound words and sentences (16) | ||
| Phonics | short e, ea, suffix er, ful Rock-n-learn #15 (2) Diphthongs: oi, oy, ou, ow | ||
| Soc. St. | Using Natural Resources Carefully - text p.180 | ||
| Science | Magnets - movement (straight, zig-zag, round, back & forth) Text F2-F26 | ||
| Math | Ch. 6 Diagnostic Indicator, Addition w/ regrouping test, Sub. W/regrouping: tens & ones, mental math | ||
| Technology | |||
| Week # 20 | Jan. 19-23 | ||
| Gr. 1 | "We Celebrate Lent" 24th St. Francis De Sales 27th St. Angela Merici 28th St. Thomas Aquinas | ||
| Religion | "We Celebrate Lent" Bible | ||
| Reading | Paul Goes to the Ball The Rooster Who Went to His Uncle's Wedding plot rhythym | ||
| Prairie | |||
| Vocabulary | words ending w/ ch, sh, tch, th | ||
| Language | cause & effect, supporting details, comparative & superlative adjectives Multiple meanings (17) | ||
| Phonics | vowel patterns a, al, au , silent consonants kn, mb Rock-n-learn #16 (2) au, aw, all al | ||
| Soc. St. | Rules & Laws - text p.72 & 76 | ||
| Science | Magnets - magnetic force, North & South poles, make own magnet for frig | ||
| Math | Sub w/ regrouping: model & record, sub money, add to check, making decisions, chain operations, estimate sum/difference facts to 20 | ||
| Technology | |||
| Week # 21 | Jan. 26-30 | ||
| Gr. 1 | "We Celebrate Lent" 31st St. John Bosco | ||
| Religion | "We Celebrate Lent" Bible | ||
| Reading | Yawning Dawn Missing: One Stuffed Rabbit making judgements realistic fiction | ||
| Prairie | |||
| Vocabulary | words w. ce, se | ||
| Language | cause & effect, following directions, writing process Adjectives (18) | ||
| Phonics | vowel patterns aw, ough, a al, au , silent letters gn, wh, wr, kn, mb Rock-n-learn #17 (2) Syllable & The schwa sound | ||
| Soc. St. | Celebrating America - text p.242 Investigate problem - propose solution - evaluate - conclude | ||
| Science | Natural/Manufactured Objects - attributes, composition, physical properties (cotton) effect on original object | ||
| Math | Sub w/regrouping: mixed practice, choose method, technology, problem solving, review & test facts to 20 | ||
| Technology | |||
| Week # 22 | Feb. 2-6 | ||
| Gr. 1 | "Sacraments" 11th Our Lady of Lourdes | ||
| Religion | "The Church Welcomes Us" Bible | ||
| Reading | Unit 4 test & Poetry Space Dreams Man on the Moon author's purpose simile | ||
| Prairie | |||
| Vocabulary | adding es | ||
| Language | main idea, retell a story, write a summary, alphabetical order to second letter Positive & Negative statements (19) | ||
| Phonics | short u, ou , multisyllabic words, pronouns Rock-n-learn #18 & 19 (2) ending sounds | ||
| Soc. St. | Presidents 16th | ||
| Science | Earth & Space - rock layers (size, shape, color, texture) Fossils | ||
| Math | Ch. 7 Diagnostic Indicator, Geometry: making figures - space, congruent, faces, corners, edges, symmetrical, flips, slides, separate | ||
| Technology | |||
| Week # 23 | Feb. 9-13 | ||
| Gr. 1 | "Baptism" 14th St. Cyril, Methodius, Valentine 18th St. Bernadette | ||
| Religion | "Jesus Is with Us" Bible | ||
| Reading | Two Lunches at the Mill Going to Town characters author's purpose narration & rhyme | ||
| Prairie | |||
| Vocabulary | review | ||
| Language | give a demonstration, listen to prologue, writing an explanatory paragraph, singular & plural nouns Homophones (20) | ||
| Phonics | schwa sound, plurals s & es Rock-n-learn #20 (2) rule breakers | ||
| Soc. St. | People from our Past - text p.252 | ||
| Science | Movement - solar system Text D2-D32 | ||
| Math | Geometry, Fractions, & Probability: fractions - estimating, predicting parts & sets | ||
| Technology | |||
| Week # 24 | Feb. 16-20 | ||
| Gr. 1 | "At Mass" 22nd Chair of Peter | ||
| Religion | "Members of the Church" Bible | ||
| Reading | A True Boating Family Riding the Ferry with Captain Cruz fact and opinion narrative nonfiction | ||
| Prairie | |||
| Vocabulary | including all letters | ||
| Language | main idea, subject and object pronouns Review skills (PNP) | ||
| Phonics | vowel digraph ue,schwa sound:consonant + er, a & consonant + le Rock-n-learn #21 (2) ph and gh | ||
| Soc. St. | Places from our Past - text p.248 | ||
| Science | Movement - solar system | ||
| Math | Geometry, Fractions, & Probability: problem solving, review & test + Ch. 8 Diagnostic Indicator | ||
| Technology | |||
| Week # 25 | Feb. 23-27 | ||
| Gr. 1 | "We Celebrate Holy Week" 4th St. Casimir | ||
| Religion | "We Celebrate Holy Week" Bible | ||
| Reading | Spash! Down in the Sea: The Jellyfish fact & opinion graphic sources expository nonfiction | ||
| Prairie | simile | ||
| Vocabulary | Words w/ ou sound as in out | ||
| Language | taking notes, writing with pronouns Thank you notes (21) | ||
| Phonics | long a: ei, multisyllabic words with suffixes Rock-n-learn #22 (2) common sight words | ||
| Soc. St. | Predicting the future - text p.256 | ||
| Science | Water Safety - Risk Watch Program | ||
| Math | Measurement: inches, foot, yard, cup, pint,quart,gallon,pounds,centimeters,decimeters, meters perimeter, area, kilograms, liters, temperature | ||
| Technology | |||
| Week # 26 | March 2-6 | ||
| Gr. 1 | "We Celebrate Holy Week" 9th St. Dominic Savio | ||
| Religion | "We Celebrate Holy Week" Bible | ||
| Reading | Tex & the Big Bad T. Rex Let's go Dinosaur Tracking! Fact & opinion author's style | ||
| Prairie | |||
| Vocabulary | Words w/ vowel + r | ||
| Language | main idea, speaking with proper grammar, writing process | ||
| Phonics | prefixes un, dis, re, endings and suffixes Rock-n-learn # 123 (2) silent consonants: c, k, w, gh, g, b | ||
| Soc. St. | America's Holidays - text p.260 | ||
| Science | Plants - organize, collect, record, and discuss data of growth in groups Text A1-A20 | ||
| Math | Measurement: review & test + ch. 9 diagnostic indicator | ||
| Technology | |||
| Week # 27 | March 9-13 | ||
| Gr. 1 | "God's Love Is Forever" 17th St. Patrick 19th St. Joseph | ||
| Religion | "God Invites Us" Bible | ||
| Reading | Unit 5 Test & Poetry The Clubhouse Lemonade for Sale realism and fantasy graphic sources repetition simile | ||
| Prairie | |||
| Vocabulary | vowels w/r | ||
| Language | multiple meaning words, advertisements, complete sentences, bar and circle graphs | ||
| Phonics | long e, ie ey, consonants gh, ph lf, prefixes un, dis, re | ||
| Soc. St. | Honoring our Flag - text p.270 | ||
| Science | Living Organisms - senses (sonar radar), meeting needs to survive - life cycles/food chain Text A22-A38 | ||
| Math | Place Value to 1000 (combine chapters 9 & 11 for addition & subtraction together) | ||
| Technology | |||
| Week # 28 | March 16-20 Testing | ||
| Gr. 1 | "Home with God" 25th Annunciation | ||
| Religion | "Jesus Will Come Again" Bible | ||
| Reading | Start Collecting! It's Fun! The Puddle Pail realism & fantasy simile | ||
| Prairie | |||
| Vocabulary | homonyms | ||
| Language | context clues,, write a friendly letter, using quotation marks | ||
| Phonics | changing f to v before es | ||
| Soc. St. | Fighting to be Free - text p.218 | ||
| Science | Water - temp/condensation - heat/cold changes basic matter (wrap ice to see how fast it changes) Text E2-E28 | ||
| Math | Place Value to 1000 (combine chapters 9 & 11) | ||
| Technology | |||
| Week # 29 | March 23-27 Testing | ||
| Gr. 1 | "The New Creation" | ||
| Religion | "We Care for the World" Bible | ||
| Reading | Stone Soup: A Folktale Stone Soup plot making judgements drama | ||
| Prairie | |||
| Vocabulary | review | ||
| Language | present a play, write about a movie or play, using commas | ||
| Phonics | r-controlled air, are , words with dge as j | ||
| Soc. St. | Pictographs | ||
| Science | Soil - types to promote growth (Jesus' pudding plant) Text C2-C20 | ||
| Math | Place Value to 1000: review & test + ch. 10 diagnostic indicator | ||
| Technology | |||
| Week # 30 | March 30 - 3 | ||
| Gr. 1 | "We Celebrate Easter" 7th John Baptist De La Salle | ||
| Religion | "We Celebrate Easter" Bible | ||
| Reading | A Good Idea Annie's Gifts context clues realistic fiction | ||
| Prairie | |||
| Vocabulary | Compound words | ||
| Language | theme, listen to solve problem, writing a book report, using commas | ||
| Phonics | consonants ch /k/, sch/sk/ | ||
| Soc. St. | Calendars | ||
| Science | Choking & Suffocation Prevention - Risk Watch Program | ||
| Math | Multiplication & Division: grouping in 2's, 3's, 4's, 5's | ||
| Technology | |||
| Week # 31 | April 6-10 | ||
| Gr. 1 | 17th St. Kateri Tekakwitha | ||
| Religion | First Communion preparation Bible | ||
| Reading | Wicker School Takes Action City Green setting speak to audience author's viewpoint | ||
| Prairie | |||
| Vocabulary | contractions | ||
| Language | making judgements, writing process, paragraphs, syllable pattern - tion | ||
| Phonics | r-controlled ear & our | ||
| Soc. St. | Sorting things into groups - text p.106 | ||
| Science | Fall Prevention - Risk Watch Program | ||
| Math | Multiplication & Division: related facts, seperating groups | ||
| Technology | |||
| Week # 32 | April 13-17 | ||
| Gr. 1 | 29th St. Catherine of Siena | ||
| Religion | Bible St. Joseph the Worker | ||
| Reading | Unit 6 Test & End of book & Poetry | ||
| Prairie | |||
| Vocabulary | vowel sound in ball | ||
| Language | |||
| Phonics | |||
| Soc. St. | Map skills | ||
| Science | Ocean Life | ||
| Math | Multiplication & Division: related facts, problem solving | ||
| Technology | |||
| Week # 33 | April 20-24 | ||
| Gr. 1 | Rosary 9th Ascension of Our Lord | ||
| Religion | Rosary Bible | ||
| Reading | |||
| Prairie | |||
| Vocabulary | vowel sound w/ r and l | ||
| Language | |||
| Phonics | |||
| Soc. St. | Map skills | ||
| Science | Ocean Life | ||
| Math | Multiplication and Division: review & test + ch.12 diagnostic indicator | ||
| Technology | |||
| Week # 34 | April 27 -30 | ||
| Gr. 1 | Rosary | ||
| Religion | Rosary Bible | ||
| Reading | |||
| Prairie | |||
| Vocabulary | Putting letters in correct order | ||
| Language | |||
| Phonics | |||
| Soc. St. | Map skills | ||
| Science | Ocean Life | ||
| Math | Moving on in Math: symbols, hidden numbers, balancing number sentences, finding the value + facts to 18 | ||
| Technology | |||
| Week # 35 | May 4-8 | ||
| Gr. 1 | Rosary 20th St. Bernardine of Siena | ||
| Religion | Rosary Bible | ||
| Reading | |||
| Prairie | |||
| Vocabulary | review | ||
| Language | |||
| Phonics | |||
| Soc. St. | Map skills | ||
| Science | |||
| Math | Moving on in Math: investigating thousands, adding and subtracting larger numbers, problem solving, review & test + facts to 18 | ||
| Technology | |||
| Week #36 | May 11-15 | ||
| Feast of the Holy Trinity 22nd St. Rita of Cascia | |||
| Week #37 | May 18-22 |
Week #38 May 25-28