
FIFTH GRADE SCIENCE CURRICULUM
1st Quarter
| Content | Time Frame (weeks) | Activity | Assessment Instrument |
| Scientific Inquiry | 1ST | learn concepts,perform investigations and produce written reports | |
| Living off the land | 2ND | compare/contrast ecosystems - identify factors effecting quality of life | |
| 3RD | appreciate relations of organisms and enviroment. | ||
| 4TH | increase awareness of diversity through observation | ||
| Solar Energy | 5TH | See that energy exists in many forms | |
| 6TH | understand the sun as major source of energy | ||
| 7TH | develop understanding of order and organization | ||
| 8TH | |||
| Measurement | 9TH | produce accurate measurement with various tools |
2nd Quarter
| Content | Time Frame (weeks) | Activity | Assessment Instrument |
| Minerals, Atoms and Cells | 1ST | develop ability of scientifi inquiry design investigation | |
| 2ND | difference learned/ inherited roles of genes develop descriptions & explorations,intro atoms | ||
| 3RD | intro periodic table, understanding geo changes, ex. Of form & function | ||
| Force, Work, Machines | 4TH | design investigation describe and demo motion | |
| 5TH | learn motion of object compare/evaluate simple and compound machines | ||
| 6TH | develop understanding of science/technology demo advanced tech ability, tech design | ||
| Motion | 7TH | design an investigation model earth/solar system gravity causes motion of the solar system | |
| 8TH | explain motion of solar system as relating to days, years, lunar phases | ||
| 9TH | recognize need for exercise |
3rd Quarter
| Content | Time Frame (weeks) | Activity | Assessment Instrument |
| Motion | 1ST | ||
| humans & Environment | 2ND | understand risks of tobacco/smoking - drugs and alcohol | |
| 3RD | aware of harmful enviromental substances and risks of natural disasters | ||
| 4TH | (Switch with electricity unit) | ||
| Technology and Society/History | 5TH | development and scientific thought | |
| 6TH | tech. Influences society appreciate different cultural backgrounds | ||
| 7TH | suitable product created | ||
| 8TH | People of many cultures contributions to science and technology | ||
| 9TH | gender, race, nat. orign shouldn't influence acc./rej. Of contribution respect for life |
4th Quarter
| Content | Time Frame (weeks) | Activity | Assessment Instrument |
| Electricity | 1ST | understand difference between elec. Energy and magnetic energy | |
| 2ND | Explain different circuits Compare how conductors and isulators affect elec. Current | ||
| 3RD | Learn types of electricity Human eye and ear function Nerve energy | ||
| 4TH | |||
| Intro to Invertebrate | 5TH | define, classify, Identify examples | |
| 6TH | Produce oral/written report | ||
| Intro to Vertebrates | 7TH | define, classify, Identify examples | |
| 8TH | Produce oral/written report | ||
| Basic Human Reproduction | 9TH | Understand parts of the reproduction system |