
FOURTH GRADE SCIENCE CURRICULUM
1st Quarter
| Content | Time Frame (weeks) | Activity | Assesment Instrument |
| Scientific Method | 1ST | Use data, use tools, produce report, inquire, plan,conduct investigations | |
| Rainforests | 2ND | discover scientists/engineers use tech. Show use tech for investigation/presentatio | |
| 3RD | appriciate non-material resources & how enviro. Changes affect servival & quality of life. | ||
| 4TH | enviro. Change natural or human. Humans on natural environmental | ||
| 5TH | Food Chain/ Intro. Ecosystems/ Environ. Patterns of Behavior…etc. | ||
| Earth and Other Planets | 6TH | Observable properties of matter. Discover objects properties/materials | |
| 7TH | objects motion over time observe light travels, produce heat by burning, rubbing, mixing | ||
| 8TH | mixing. Show that heat moves from obj. to obj. | ||
| Measurement | 9TH | Produce accurate measures with various tools |
2nd Quarter
| Content | Time Frame (weeks) | Activity | Assesment Instrument |
| Volcanoes & Earthquakes | 1ST | effects of change in Earth's surface | |
| 2ND | Fossils and conditions change of time, rock cycle | ||
| 3RD | soil/rock decomposed materials | ||
| 4TH | Know properties and uses of minerals and rocks | ||
| Water | 5TH | forces of erosion currents in electricity | |
| 6TH | Earth's changing surface | ||
| 7TH | understand earth's materials are solid liquid org. | ||
| 8TH | |||
| 9TH |
3rd Quarter
| Content | Time Frame (weeks) | Activity | Assesment Instrument |
| Weather | 1ST | heat/cold can change state of matter | |
| 2ND | electricity in currents produce light, heat etc. Evaporation effects temp | ||
| 3RD | explore high/low pressure, cause of winds,warm/cold air masses | ||
| 4TH | explore patterns in weather | ||
| Life Science | 5TH | observe organisms' behaviors inluenced by internal/external cues | |
| 6TH | Expand knowledge of life cycles of plants and animals | ||
| 7TH | discuss heredity ; inherited/environment | ||
| History & Nature of Science | 8TH | people engaged in science & technology, literature about scientific contributions | |
| 9TH | various careers, recognize there is more to learn and discover. |
4th Quarter
| Content | Time Frame (weeks) | Activity | Assesment Instrument |
| History and Nature of Science | 1ST | ||
| 2ND | |||
| Vertebrates | 3RD | Intro vertebrates classification | |
| 4TH | Identify respiratory, muscular, and skeletal systems | ||
| 5TH | |||
| 6TH | |||
| 7TH | discuss impact the environment has on health | ||
| 8TH | discuss impact of humans on environment | ||
| 9TH |